Research Basis
Hatch’s Product Development team assembled three current and former early childhood faculty members to create the TeachSmart® Learning System activity bundle. These experts possess seventy-four years of combined experience in the early childhood and early elementary field. They provided direct oversight of the level of quality, appropriateness, and research basis for all of the activities. The creation of all the teacher features and lesson plans were their responsibility as well. Hatch® formed a TeachSmart® Learning System advisory board to provide practical guidance to the activity developers to ensure that teachers would "Teach smarter not harder!™" These board members represent Head Start, public school prekindergarten and childcare. At Hatch® we firmly believe in products grounded by scientific research.
Hatch’s Product Development team assembled three current and former early childhood faculty members to create the TeachSmart® Learning System activity bundle. These experts possess seventy-four years of combined experience in the early childhood and early elementary field. They provided direct oversight of the level of quality, appropriateness, and research basis for all of the activities. The creation of all the teacher features and lesson plans were their responsibility as well. Hatch® formed a TeachSmart® Learning System advisory board to provide practical guidance to the activity developers to ensure that teachers would "Teach smarter not harder!™" These board members represent Head Start, public school prekindergarten and childcare. At Hatch® we firmly believe in products grounded by scientific research.
Standard Correlations
Hatch® will correlate the TeachSmart® Learning System to your state preschool or early childhood standards upon request.
Correlations with Pre-Kindergarten Standards
| TSLS Categories Correlated to Pre-Kindergarten Standards | NAEYC | Head Start | ECERS | McREL | CTB |
|---|---|---|---|---|---|
| Curriculum & Meaningful Learning: Overarching | |||||
| Cognitive Skills: Overarching | |||||
| Social-Emotional Skills: Overarching | |||||
| Technology | |||||
| Math: Curriculum & Meaningful Learning | |||||
| Math: Counting | |||||
| Math: Order | |||||
| Math: Numerals | |||||
| Math: Operations | |||||
| Math: Verbal Problems | |||||
| Math: Geometry and Spatial Sense | |||||
| Math: Measurement | |||||
| Math: Classifications & Patterns | |||||
| Emergent Literacy (EL): Curriculum & Meaningful Learning | |||||
| EL - Phonological Awareness: Overarching | |||||
| EL - Phonological Awareness: Words | |||||
| EL - Phonological Awareness: Syllables | |||||
| EL - Phonological Awareness: Sounds | |||||
| EL - Alphabet Knowledge | |||||
| EL - Writing: Overarching | |||||
| EL - Writing: Name Writing | |||||
| EL - Writing: Other Letters & Words | |||||
| Language: Overarching | |||||
| Language: Story Telling | |||||
| Language: Dramatic Play | |||||
| Language: Vocabulary Building | |||||
| Science: Curriculum & Meaningful Learning | |||||
| Science: Communication & Reasoning | |||||
| Science: Physical Science | |||||
| Science: Life Science | |||||
| Science: Earth Science | |||||
| Social Studies (SS): Curriculum & Meaningful Learning | |||||
| SS: Getting Along with Others | |||||
| SS: Culture | |||||
| SS: History | |||||
| SS: Places (Geography) | |||||
| SS: Community Participation | |||||
| Daily Routines (DR): Classroom Arrangement | |||||
| DR: Classroom Interactions | |||||
| DR: Classroom Management | |||||
| Portfolio Assessment (PA): Classroom Opportunties to Assess | |||||
| PA: Success for Children | |||||
| PA: Sharing Portfolios | |||||
| Free Play: Classroom Set-up | |||||
| Free Play: Interactions | |||||
| Compare & Contrast |




Submit Your Request



